<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Impact of the Economy on New Careers</title>
	<atom:link href="http://blog.experience.com/2009/02/the-impact-of-the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.experience.com/2009/02/the-impact-of-the-economy/</link>
	<description>Actionable Information for You to Put to Work</description>
	<pubDate>Sun, 22 Nov 2009 00:17:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jayshree</title>
		<link>http://blog.experience.com/2009/02/the-impact-of-the-economy/#comment-3643</link>
		<dc:creator>Jayshree</dc:creator>
		<pubDate>Fri, 24 Apr 2009 07:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.experience.com/?p=256#comment-3643</guid>
		<description>Interesting read!
Incidentally I came across a  is a survey to know how secure my job is in the next 6 months.Found it in a website www.angstcorner.com .It's called Job Compass.Worth a visit!</description>
		<content:encoded><![CDATA[<p>Interesting read!<br />
Incidentally I came across a  is a survey to know how secure my job is in the next 6 months.Found it in a website <a href="http://www.angstcorner.com" rel="nofollow">http://www.angstcorner.com</a> .It&#8217;s called Job Compass.Worth a visit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kaefer</title>
		<link>http://blog.experience.com/2009/02/the-impact-of-the-economy/#comment-2334</link>
		<dc:creator>Mark Kaefer</dc:creator>
		<pubDate>Mon, 09 Mar 2009 12:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.experience.com/?p=256#comment-2334</guid>
		<description>So true, Amy, especially in times like these. My colleagues at Experience definitely help each other "keep it real" and not get too swamped with negative macroeconomic news or heavy workloads. It boosts morale and productivity, not to mention making the day go faster!

Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>So true, Amy, especially in times like these. My colleagues at Experience definitely help each other &#8220;keep it real&#8221; and not get too swamped with negative macroeconomic news or heavy workloads. It boosts morale and productivity, not to mention making the day go faster!</p>
<p>Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy</title>
		<link>http://blog.experience.com/2009/02/the-impact-of-the-economy/#comment-2287</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Fri, 06 Mar 2009 22:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.experience.com/?p=256#comment-2287</guid>
		<description>I have found, in my professional experience, helping colleagues with the workload makes all the difference in the world. Commradery and social interaction help the most in a professional setting.</description>
		<content:encoded><![CDATA[<p>I have found, in my professional experience, helping colleagues with the workload makes all the difference in the world. Commradery and social interaction help the most in a professional setting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
